Project Details
Project Details | Treasure At Tampines |
Location | Tampines |
District | 17 |
Developer | Sim Lian (Treasure) Pte Ltd |
Developer’s License No. | C1308 |
Site Area | Approx 648,889sqft / Approx 60,283.84sqm |
Building Blks Site Coverage | Approx. 40% |
Project Account No. | Oversea-Chinese Banking Corporation Limited for Project A/C No. 712-656602-001 for Sim Lian (Treasure) Ptd Ltd |
Architect | Design Link Architects Pte Ltd |
Main Contractor | S&L City Builders Pte Ltd |
Address | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55, 57 Tampines Lane |
No. of Storeys | 12 |
Payment Scheme | Normal Progressive / Deferred Payment Scheme |
Mukim Lot No. | Lot 4196A MK 28 |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years from 29 November 2018 |
Total No. of Units | 2203 Residential Units |
No. of Car Park Lots | 1,754 Basement Carparks, 24 Open-To-Sky Surface Car Parks, 11 Handicap Lots |
Expected Date of TOP | 31 December 2023 |
Expected Date of Legal Completion | 31 December 2026 |
Security | 24 Hours Security Guard |
(Project details for Treasure At Tampines may be subjected to change without prior notice)
Book An Exclusive Appointment to get VVIP Discounts, Hardcopy E-Brochure & Direct Developer Price. Guaranteed the Best Price Possible.
OR
Please fill in the form on the right to get a copy of the Hardcopy E-Brochure, Treasure Tampines Price List and Daily Latest Updates!
Strictly no spam policy.