Maintenance Fee
Treasure At Tampines Maintenance Fee
No. of Rooms | % Of Units | Share Value | Estimated Maintenance Fee |
1 Bedroom | 10 | 5 | $150 - $165 |
1 Bedroom + Study | 10 | 5 | $150 - $165 |
2 Bedroom | 12% | 6 | $180 - $198 |
2 Bedroom Premium | 7% | 6 | $180 - $198 |
2 Bedroom + Study | 14% | 6 | $180 - $198 |
3 Bedroom | 19% | 6 | $180 - $198 |
3 Bedroom Premium | 16% | 6 - 7 | $180 - $231 |
4 Bedroom | 8% | 7 | $210 - $231 |
4 Bedroom Premium | 8% | 7 | $210 - $231 |
5 Bedroom | 5% | 8 | $240 - $264 |
For unit prices, see Treasure At Tampines Pricing Chart
For available units, see Treasure At Tampines Balance Units Chart
Book An Exclusive Appointment to get VVIP Discounts, Hardcopy E-Brochure & Direct Developer Price. Guaranteed the Best Price Possible.
OR
Please fill in the form on the right to get a copy of the Hardcopy E-Brochure, Treasure Tampines Price List and Daily Latest Updates!
Strictly no spam policy.